Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2021 | 37 | 30 | 18 | 16 | 446 | 4031 | 421 | 470 | 774 | 948 |
Jan 2021 | 28 | 26 | 15 | 14 | 461 | 3562 | 422 | 464 | 783 | 848 |
Dec 2020 | 37 | 28 | 19 | 18 | 730 | 4165 | 543 | 577 | 845 | 1139 |
Nov 2020 | 22 | 20 | 13 | 12 | 370 | 3134 | 388 | 415 | 609 | 685 |
Oct 2020 | 21 | 19 | 14 | 12 | 409 | 3877 | 378 | 441 | 600 | 661 |
Sep 2020 | 15 | 14 | 12 | 12 | 351 | 2293 | 374 | 386 | 433 | 478 |
Aug 2020 | 18 | 17 | 15 | 14 | 455 | 2994 | 444 | 483 | 545 | 576 |
Jul 2020 | 21 | 20 | 17 | 17 | 539 | 3315 | 538 | 548 | 631 | 668 |
Jun 2020 | 20 | 18 | 16 | 14 | 452 | 3432 | 438 | 487 | 540 | 602 |
May 2020 | 26 | 24 | 22 | 21 | 636 | 4754 | 664 | 703 | 771 | 807 |
Apr 2020 | 24 | 22 | 22 | 21 | 610 | 3799 | 636 | 664 | 671 | 721 |
Mar 2020 | 22 | 22 | 21 | 21 | 330 | 1968 | 341 | 350 | 354 | 354 |
Totals | 41324 | 5587 | 5988 | 7556 | 8487 | |||||
Generated by Webalizer Version 2.23 |